We do not average review stars. We measure behaviour: does the operator pay, answer complaints and see disputes through to the money.
Market overview for USA: who pays, who does not → · other markets
Score and payouts shown for UK (where ≥4 local reviews), otherwise global.
| # | Operator | Index | Payouts | Reviews |
|---|---|---|---|---|
| 1 | 44/100 | ✗ risk | 600 | |
| 2 | 8/100 | ✗ risk | 128 | |
| 3 | 60/100 | mixed | 12 | |
| 4 | 47/100 | ✗ risk | 218 | |
| 5 | 48/100 | ✗ risk | 600 | |
| 6 | 44/100 | mixed | 235 | |
| 7 | 2/100 | ✗ risk | 209 | |
| 8 | 24/100 | ✗ risk | 226 | |
| 9 | 77/100 | mixed | 160 | |
| 10 | 6/100 | ✗ risk | 183 | |
| 11 | 14/100 | ✗ risk | 215 | |
| 12 | 48/100 | mixed | 198 | |
| 13 | 13/100 | ✗ risk | 53 | |
| 14 | 7/100 | ✗ risk | 197 | |
| 15 | 5/100 | ✗ risk | 3 | |
| 16 | 47/100 | ✓ reliable | 176 | |
| 17 | 27/100 | ✗ risk | 124 | |
| 18 | 46/100 | ✗ risk | 149 | |
| 19 | 3/100 | ✗ risk | 149 | |
| 20 | 22/100 | ✗ risk | 199 | |
| 21 | 53/100 | ✗ risk | 198 | |
| 22 | 58/100 | ✗ risk | 7 | |
| 23 | 59/100 | ✗ risk | 202 | |
| 24 | 28/100 | ✗ risk | 54 | |
| 25 | 81/100 | mixed | 134 | |
| 26 | 12/100 | ✗ risk | 174 | |
| 27 | 69/100 | mixed | 116 | |
| 28 | 0/100 | ✗ risk | 64 | |
| 29 | 7/100 | ✗ risk | 54 | |
| 30 | 67/100 | ✗ risk | 64 | |
| 31 | 30/100 | ✗ risk | 48 | |
| 32 | — | — | 11 | |
| 33 | 35/100 | ✗ risk | 30 | |
| 34 | 22/100 | ✗ risk | 14 | |
| 35 | 34/100 | mixed | 14 | |
| 36 | 0/100 | — | 10 |
Market overview for UK: who pays, who does not, what players complain about →
Accountability index 0–100 — operator behaviour: pays out, responds to complaints, resolves disputes. Not a star average. "+N" — player reviews on PaysOrNot.
0–100 from operator behaviour: payout reliability, share of complaints answered and share of disputes resolved.
Not paying or stalling your withdrawal? File a complaint on the operator page. It is public, the operator replies inside it, and only you can close it. And mark it "resolved" — when the money arrives.
For every theme — payouts, bonuses, KYC, support — see whether complaints are rising or falling. The index drops as soon as an operator stops answering and solving its customers' problems.