We do not average review stars. We measure behaviour: does the operator pay, answer complaints and see disputes through to the money.
Market overview for USA: who pays, who does not → · other markets
Score and payouts shown for Canada (where ≥4 local reviews), otherwise global.
| # | Operator | Index | Payouts | Reviews |
|---|---|---|---|---|
| 1 | 0/100 | ✗ risk | 23 | |
| 2 | 64/100 | ✓ reliable | 102 | |
| 3 | 31/100 | ✗ risk | 10 | |
| 4 | 68/100 | ✓ reliable | 5 | |
| 5 | 78/100 | mixed | 75 | |
| 6 | 77/100 | mixed | 23 | |
| 7 | 19/100 | ✗ risk | 104 | |
| 8 | 10/100 | ✗ risk | 49 | |
| 9 | 0/100 | ✗ risk | 28 | |
| 10 | 62/100 | ✗ risk | 13 | |
| 11 | 8/100 | ✗ risk | 5 | |
| 12 | 11/100 | ✗ risk | 8 | |
| 13 | 82/100 | mixed | 166 | |
| 14 | 70/100 | ✗ risk | 81 | |
| 15 | 22/100 | ✗ risk | 25 | |
| 16 | 95/100 | ✓ reliable | 86 | |
| 17 | 46/100 | mixed | 4 | |
| 18 | 63/100 | ✗ risk | 33 | |
| 19 | 7/100 | ✗ risk | 34 | |
| 20 | 19/100 | ✗ risk | 49 | |
| 21 | 40/100 | ✗ risk | 34 | |
| 22 | 33/100 | ✗ risk | 3 | |
| 23 | 28/100 | ✗ risk | 28 | |
| 24 | 62/100 | ✗ risk | 15 | |
| 25 | 13/100 | ✗ risk | 58 | |
| 26 | 33/100 | ✗ risk | 27 | |
| 27 | 0/100 | — | 3 | |
| 28 | 25/100 | ✗ risk | 4 |
Market overview for Canada: who pays, who does not, what players complain about →
Accountability index 0–100 — operator behaviour: pays out, responds to complaints, resolves disputes. Not a star average. "+N" — player reviews on PaysOrNot.
0–100 from operator behaviour: payout reliability, share of complaints answered and share of disputes resolved.
Not paying or stalling your withdrawal? File a complaint on the operator page. It is public, the operator replies inside it, and only you can close it. And mark it "resolved" — when the money arrives.
For every theme — payouts, bonuses, KYC, support — see whether complaints are rising or falling. The index drops as soon as an operator stops answering and solving its customers' problems.